Miami Horticultural Committee
President : Lynn Sprott 204-435-2050
Vice-President: Judy Rudd-Henderson 204-823-0832
Secretary-Treasurer: Gail Snider 204-744-2444
Secretary-Aide: Diane Marshall 204-435-2457
Plant Sale Thursday May 23rd 2023 @ The Pavilion in the Park near the Memory Gardens 4 pm - 6 pm
Horticultural Show Booklet 2023, Tags and Summary Card
2022 Summary
Category | # of entries |
Plants grown in a pot or a container | 49 |
Cut Flowers | 96 |
Vegetables | 44 |
Fruits | 26 |
Photo Section | 45 |
Flower & Plant Specials | 95 |
Junior cut flowers, vegs, photos and specials | 33 |
Junior exhibitors | 8 |
Adult exhibitors | 23 |
* 12 NEW exhibitors this year!
Most points in flower section | Joan Robinson with 28 |
Most points in vegetable and fruit section | Dale Robinson with 66 |
Entire Show | Joan Robinson with 292 |
Junior | Nyomi Pearson |
Best Dahlia, Flower Arrangement, Lily and Potted Geranium | Joan Robinson |
Best Hydrangea | Brian Unger |
Best Rose | Gail Snider |
Lynn Sprott and Joan Robinson
Lynn Sprott and Dale Robinson
Lynn Sprott and Nyomi Pearson